Targets & task monitor
Set individual monthly targets per RM and RO, and monitor task status across the team.
June 2026 targets
| User | Role | Target | Achieved | Deals | Open tasks | Progress |
|---|---|---|---|---|---|---|
| Faisal Khan | RM | AED 15.00M | AED 11.80M | 4 | 6 | 79% |
| Layla Ahmed | RM | AED 12.00M | AED 5.40M | 2 | 9 | 45% |
| Anjali Pillai | RO | AED 8.00M | AED 6.35M | 3 | 4 | 79% |
| Rohit Sharma | RO | AED 8.00M | AED 3.20M | 1 | 7 | 40% |
| Karan Dsouza | RO | AED 6.00M | AED 2.10M | 1 | 5 | 35% |
Task monitor
Pending · Overdue · Completed
| Task | Owner | Linked lead | Due | Status |
|---|---|---|---|---|
| Collect VAT returns — Al Noor Trading | Anjali Pillai | CRD-2041 | Today, 4:00 PM | Overdue |
| Site visit report — Marina Heights | Rohit Sharma | CRD-2043 | Tomorrow | Pending |
| Call back Priya Raman (mortgage pre-approval) | Karan Dsouza | CRD-2046 | Today, 6:00 PM | Pending |
| Upload audited financials — Nakheel Interiors | Karan Dsouza | CRD-2050 | Yesterday | Overdue |
| Bank query response — Mashreq | Sana Qureshi | CRD-2041 | Today | Pending |
| Disbursement follow-up — Emirates Foodstuff | Anjali Pillai | CRD-2047 | 01 Jun | Completed |
| Trade licence renewal reminder — Gulf Steel | Faisal Khan | CRD-2044 | 07 Jun | Pending |
Escalation & override
Flag stalled deals or reassign