Lead inbox
All inbound leads from website, WhatsApp, social media and paid campaigns. Qualify, tag and assign — no pipeline access.
Unqualified
2
Awaiting first touch
Qualified today
2
Assigned to Sales Manager
Duplicates flagged
1
Same mobile in system
Campaign spend (MTD)
AED 39,300
4 active campaigns
Inbound queue
| Ref | Name | Source | Campaign | Service required | Received | Status | Action |
|---|---|---|---|---|---|---|---|
| IN-3301 | Blue Horizon Realty | Paid campaign | Developer Finance — Meta | Developer Finance | 12m ago | Unqualified | |
| IN-3302 | Ahmed Siddiqui | WA Business inbound | Home & Mortgage | 35m ago | Duplicate | ||
| IN-3303 | Coastal Marine Services | Website | Organic — /trade-finance | Trade & Working Capital | 1h ago | Unqualified | |
| IN-3304 | Rania Bakr | Social media | Instagram — Mortgage reel | Home & Mortgage | 2h ago | Qualified | |
| IN-3305 | Titan Warehousing LLC | Paid campaign | Google — Warehouse finance | Warehouse Construction | 3h ago | Qualified |
Campaign analytics
Month to date
| Campaign | Spend | Leads | Qualified | Converted |
|---|---|---|---|---|
| Google — Trade Finance | AED 18,400 | 62 | 28 | 6 |
| Meta — Developer Finance | AED 12,200 | 41 | 14 | 3 |
| Instagram — Mortgage | AED 8,700 | 88 | 33 | 9 |
| WhatsApp inbound | AED 0 | 54 | 30 | 11 |
Source attribution
All lead capture channels tracked
WebsiteWhatsAppSocial mediaPaid campaignWalk-inReferral agent
Referral agent leads bypass this inbox and route directly to the Sales Manager from the external portal.