Commission overview
Consolidated commission across RM, RO and referral agents, with approval workflow.
Earned
AED 34,600
Accrued, not yet approved
Pending approval
AED 16,975
Awaiting Sales Manager sign-off
Paid
AED 79,400
Settled this quarter
Commission ledger
| Ref | Deal | Beneficiary | Role | Deal value | Rate | Commission | Milestone | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| COM-501 | CRD-2047Emirates Foodstuff Co | Faisal Khan | RM | AED 3,200,000 | 0.45% | AED 14,400 | 100% on disbursement | Paid | — |
| COM-502 | CRD-2047Emirates Foodstuff Co | Anjali Pillai | RO | AED 3,200,000 | 0.25% | AED 8,000 | 100% on disbursement | Paid | — |
| COM-503 | CRD-2042Hassan Bin Zayed | Omar Haddad | Referral Agent | AED 2,750,000 | 0.35% | AED 9,625 | 50% on approval | Pending approval | |
| COM-504 | CRD-2042Hassan Bin Zayed | Faisal Khan | RM | AED 2,750,000 | 0.40% | AED 11,000 | 50% on approval | Earned | — |
| COM-505 | CRD-2054Vertex Construction WLL | Omar Haddad | Referral Agent | AED 11,800,000 | 0.30% | AED 35,400 | 50% on approval | Paid | — |
| COM-506 | CRD-2054Vertex Construction WLL | Rohit Sharma | RO | AED 11,800,000 | 0.20% | AED 23,600 | 50% on disbursement | Earned | — |
| COM-507 | CRD-2050Nakheel Interiors LLC | Nadia Fares | Referral Agent | AED 2,100,000 | 0.35% | AED 7,350 | 50% on approval | Pending approval | |
| COM-508 | CRD-2053Desert Rose Hospitality | Layla Ahmed | RM | AED 5,400,000 | 0.40% | AED 21,600 | 100% on disbursement | Paid | — |
Commission rules engine
Configurable per product, deal size and milestone
| Product | Deal band | RM | RO | Referral agent | Milestone split |
|---|---|---|---|---|---|
| Trade & Working Capital | Up to AED 5M | 0.40% | 0.25% | 0.35% | 50% approval / 50% disbursement |
| Trade & Working Capital | Above AED 5M | 0.50% | 0.30% | 0.40% | 50% approval / 50% disbursement |
| Home & Mortgage | All deal sizes | 0.40% | 0.25% | 0.35% | 50% approval / 50% disbursement |
| Developer Finance | Above AED 10M | 0.60% | 0.30% | 0.45% | 100% on disbursement |
| Loan Syndication | Above AED 25M | 0.75% | 0.35% | 0.50% | 100% on disbursement |